Total US Debt on GWBush inaugural day, January 20, 2001 $ 5,727,776,738,304.64
Actual debt Increase during GWBush presidency 4,899,100,310,608.44
Average debt increase per month (96 months) 51,032,294,902.17
Actual US Debt at end of each month of Obama presidency:
January 31, 2009 $ 10,632,005,246,736.97
February 28, 2009 10,877,144,501,237.52
March 31, 2009 11,126,941,485,713.37
April 30, 2009 11,238,592,141,958.64
May 31, 2009 11,321,599,905,356.40
June 30, 2009 11,545,275,346,431.39
July 31, 2009 11,669,251,349,504.65
August 31, 2009 11,812,870,150,873.53
September 30, 2009 11,909,829,003,511.75
October 31, 2009 11,893,091,028,361.01
November 30, 2009 12,113,047,538,115.42
December 31, 2009 12,311,349,677,512.03
January 31, 2010 12,278,635,997,966.88
February 28, 2010 12,440,068,020,714.47
March 31, 2010 12,773,123,096,139.43
April 30, 2010 12,948,738,915,856.86
Actual debt increase (so far) during BHObama presidency $ 2,321,861,866,943.78
Average debt increase (so far) per month (15 months) 154,790,791,129.59
Dear Readers: These startling debt numbers are US Government facts. What you see documented above is what TheFundamentals describes as “Fiscal Promiscuity.” The average monthly increase during 96 months of GWBush was $51 billion. Under Obama, the average monthly increase has ballooned to $154 billion; three times as much. In closing, we would pose this question. “At what level did the burgeoning US debt become a national security issue?”
No comments:
Post a Comment